<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hell Yeah Bitch! .com Tries Google Analytics</title>
	<atom:link href="http://hellyeahbitch.com/2005/11/14/668/feed/" rel="self" type="application/rss+xml" />
	<link>http://hellyeahbitch.com/2005/11/14/668/</link>
	<description>Blog Boosh!</description>
	<lastBuildDate>Fri, 05 Feb 2010 01:19:48 +0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-517</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 Nov 2005 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-517</guid>
		<description>According to the little data we have for Hell Yeah Bitch!, about 15% of the readers are still running 800x600.  Thats a little surprising to me actually.
</description>
		<content:encoded><![CDATA[<p>According to the little data we have for Hell Yeah Bitch!, about 15% of the readers are still running 800&#215;600.  Thats a little surprising to me actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielcole</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-516</link>
		<dc:creator>danielcole</dc:creator>
		<pubDate>Wed, 16 Nov 2005 20:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-516</guid>
		<description>#--------------------------------------------------------
# Screen Resolutions (rough)
#--------------------------------------------------------
Screen Resolution - % Visits
800x600	- 48%
1024x768 - 39%
1280x1024 - 5%
640x480 - 1%
1280x800 - 1%
1680x1050 - 1%
1280x768 - 1%
1120x840 - 1%
1152x864 - 1%
1280x720 - 1%
1400x1050 - 1%
1920x1200 - 1%
1600x1200 - 1%
1440x900 - 1%
</description>
		<content:encoded><![CDATA[<p>#&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
# Screen Resolutions (rough)<br />
#&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Screen Resolution &#8211; % Visits<br />
800&#215;600	- 48%<br />
1024&#215;768 &#8211; 39%<br />
1280&#215;1024 &#8211; 5%<br />
640&#215;480 &#8211; 1%<br />
1280&#215;800 &#8211; 1%<br />
1680&#215;1050 &#8211; 1%<br />
1280&#215;768 &#8211; 1%<br />
1120&#215;840 &#8211; 1%<br />
1152&#215;864 &#8211; 1%<br />
1280&#215;720 &#8211; 1%<br />
1400&#215;1050 &#8211; 1%<br />
1920&#215;1200 &#8211; 1%<br />
1600&#215;1200 &#8211; 1%<br />
1440&#215;900 &#8211; 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-1281</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 Nov 2005 18:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-1281</guid>
		<description>According to the little data we have for Hell Yeah Bitch!, about 15% of the readers are still running 800x600.  Thats a little surprising to me actually.</description>
		<content:encoded><![CDATA[<p>According to the little data we have for Hell Yeah Bitch!, about 15% of the readers are still running 800&#215;600.  Thats a little surprising to me actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielcole</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-1280</link>
		<dc:creator>danielcole</dc:creator>
		<pubDate>Wed, 16 Nov 2005 17:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-1280</guid>
		<description>#--------------------------------------------------------&lt;br&gt;# Screen Resolutions (rough)&lt;br&gt;#--------------------------------------------------------&lt;br&gt;Screen Resolution - % Visits&lt;br&gt;800x600	- 48%&lt;br&gt;1024x768 - 39%&lt;br&gt;1280x1024 - 5%&lt;br&gt;640x480 - 1%&lt;br&gt;1280x800 - 1%&lt;br&gt;1680x1050 - 1%&lt;br&gt;1280x768 - 1%&lt;br&gt;1120x840 - 1%&lt;br&gt;1152x864 - 1%&lt;br&gt;1280x720 - 1%&lt;br&gt;1400x1050 - 1%&lt;br&gt;1920x1200 - 1%&lt;br&gt;1600x1200 - 1%&lt;br&gt;1440x900 - 1%</description>
		<content:encoded><![CDATA[<p>#&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br /># Screen Resolutions (rough)<br />#&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />Screen Resolution &#8211; % Visits<br />800&#215;600	- 48%<br />1024&#215;768 &#8211; 39%<br />1280&#215;1024 &#8211; 5%<br />640&#215;480 &#8211; 1%<br />1280&#215;800 &#8211; 1%<br />1680&#215;1050 &#8211; 1%<br />1280&#215;768 &#8211; 1%<br />1120&#215;840 &#8211; 1%<br />1152&#215;864 &#8211; 1%<br />1280&#215;720 &#8211; 1%<br />1400&#215;1050 &#8211; 1%<br />1920&#215;1200 &#8211; 1%<br />1600&#215;1200 &#8211; 1%<br />1440&#215;900 &#8211; 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielcole</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-515</link>
		<dc:creator>danielcole</dc:creator>
		<pubDate>Wed, 16 Nov 2005 15:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-515</guid>
		<description>I&#039;ve got data now as of this morning.  It looks like there&#039;s a ton of reports to look at.  There&#039;s only one day of data to look at, but some inital numbers are intersting:

Going back to a previous topic, 49% of the visitors to my company&#039;s website have a 800x600 screen resolution.  I think it&#039;s a long time before 800x600 dies enough that you don&#039;t have to support it any more.
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got data now as of this morning.  It looks like there&#8217;s a ton of reports to look at.  There&#8217;s only one day of data to look at, but some inital numbers are intersting:</p>
<p>Going back to a previous topic, 49% of the visitors to my company&#8217;s website have a 800&#215;600 screen resolution.  I think it&#8217;s a long time before 800&#215;600 dies enough that you don&#8217;t have to support it any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielcole</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-1279</link>
		<dc:creator>danielcole</dc:creator>
		<pubDate>Wed, 16 Nov 2005 12:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-1279</guid>
		<description>I&#039;ve got data now as of this morning.  It looks like there&#039;s a ton of reports to look at.  There&#039;s only one day of data to look at, but some inital numbers are intersting:&lt;br&gt;&lt;br&gt;Going back to a previous topic, 49% of the visitors to my company&#039;s website have a 800x600 screen resolution.  I think it&#039;s a long time before 800x600 dies enough that you don&#039;t have to support it any more.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got data now as of this morning.  It looks like there&#8217;s a ton of reports to look at.  There&#8217;s only one day of data to look at, but some inital numbers are intersting:</p>
<p>Going back to a previous topic, 49% of the visitors to my company&#8217;s website have a 800&#215;600 screen resolution.  I think it&#8217;s a long time before 800&#215;600 dies enough that you don&#8217;t have to support it any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielcole</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-514</link>
		<dc:creator>danielcole</dc:creator>
		<pubDate>Wed, 16 Nov 2005 03:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-514</guid>
		<description>yeah, I was wondering about that too!  I&#039;ve been waiting for my reports and nothing yet.  I think I had something in my domain setup askew, but I got that fixed over &#039;12 hours&#039; ago.
It&#039;s also not safari-friendly, which confuses me because the report tables are flash-based.  I&#039;ve never written a flash anything so this me typing without knowing anything, but what in a flash app could work in one browser and not another.  I always thought it was akin to the java virtual machine model where as long as there was a flash plugin for whatever you were using the flash app would work.
Please, someone tell me why I&#039;m wrong.
</description>
		<content:encoded><![CDATA[<p>yeah, I was wondering about that too!  I&#8217;ve been waiting for my reports and nothing yet.  I think I had something in my domain setup askew, but I got that fixed over &#8216;12 hours&#8217; ago.<br />
It&#8217;s also not safari-friendly, which confuses me because the report tables are flash-based.  I&#8217;ve never written a flash anything so this me typing without knowing anything, but what in a flash app could work in one browser and not another.  I always thought it was akin to the java virtual machine model where as long as there was a flash plugin for whatever you were using the flash app would work.<br />
Please, someone tell me why I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielcole</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-1278</link>
		<dc:creator>danielcole</dc:creator>
		<pubDate>Wed, 16 Nov 2005 00:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-1278</guid>
		<description>yeah, I was wondering about that too!  I&#039;ve been waiting for my reports and nothing yet.  I think I had something in my domain setup askew, but I got that fixed over &#039;12 hours&#039; ago.&lt;br&gt;It&#039;s also not safari-friendly, which confuses me because the report tables are flash-based.  I&#039;ve never written a flash anything so this me typing without knowing anything, but what in a flash app could work in one browser and not another.  I always thought it was akin to the java virtual machine model where as long as there was a flash plugin for whatever you were using the flash app would work.&lt;br&gt;Please, someone tell me why I&#039;m wrong.</description>
		<content:encoded><![CDATA[<p>yeah, I was wondering about that too!  I&#8217;ve been waiting for my reports and nothing yet.  I think I had something in my domain setup askew, but I got that fixed over &#8216;12 hours&#8217; ago.<br />It&#8217;s also not safari-friendly, which confuses me because the report tables are flash-based.  I&#8217;ve never written a flash anything so this me typing without knowing anything, but what in a flash app could work in one browser and not another.  I always thought it was akin to the java virtual machine model where as long as there was a flash plugin for whatever you were using the flash app would work.<br />Please, someone tell me why I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-513</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 15 Nov 2005 18:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-513</guid>
		<description>Yeah, it was painfully slow yesterday.  It seems to be better now, but my report that was supposed to take 12 hours, still has nothing in it 24 hours later.
</description>
		<content:encoded><![CDATA[<p>Yeah, it was painfully slow yesterday.  It seems to be better now, but my report that was supposed to take 12 hours, still has nothing in it 24 hours later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://hellyeahbitch.com/2005/11/14/668/comment-page-1/#comment-1277</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 15 Nov 2005 15:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://testing.hellyeahbitch.com/?p=668#comment-1277</guid>
		<description>Yeah, it was painfully slow yesterday.  It seems to be better now, but my report that was supposed to take 12 hours, still has nothing in it 24 hours later.</description>
		<content:encoded><![CDATA[<p>Yeah, it was painfully slow yesterday.  It seems to be better now, but my report that was supposed to take 12 hours, still has nothing in it 24 hours later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Lamont -->
